| Track name | Date | User | Distance | Average speed | Max speed | Min elevation | Max elevation |
|---|---|---|---|---|---|---|---|
| Beckhampton 9 | Sun 17th Jan 10 | dave | 21 | 15 | 34.7 | 40.7 | 183.2 |
| Beckhampton 8 | Sun 13th Dec 09 | dave | 20.4 | 16.7 | 35.1 | 83.3 | 189.2 |
| Ride to work 58 | Mon 7th Dec 09 | dave | 30.6 | 15.2 | 34.4 | 34.4 | 179.4 |
| Ride to work 57 | Fri 4th Dec 09 | dave | 30 | 14.8 | 33.3 | 32.2 | 191.8 |
| Ride to work 56 | Thu 3rd Dec 09 | dave | 30.6 | 14.5 | 31.9 | 34.6 | 200.3 |
| Ride to work 55 | Wed 2nd Dec 09 | dave | 30.7 | 14.5 | 33.6 | 34.8 | 170.9 |
| Ride to work 54 | Tue 1st Dec 09 | dave | 30.6 | 15 | 30.2 | 3.4 | 196.8 |
| Ride to work 53 | Wed 25th Nov 09 | dave | 30.7 | 14.9 | 32.8 | 39.5 | 170.7 |
| Ride to work 52 | Tue 24th Nov 09 | dave | 30.7 | 14.2 | 33.2 | 39.3 | 170.6 |
| Ride to work 51 | Mon 23rd Nov 09 | dave | 30.4 | 15.4 | 33.4 | 39.8 | 170.5 |
| Ride to work 50 | Thu 19th Nov 09 | dave | 30.6 | 14.6 | 31.1 | 39.5 | 169.9 |
| Ride to work 49 | Wed 18th Nov 09 | dave | 30.6 | 15.1 | 32.5 | 39.5 | 169.5 |
| Ride to work 48 | Tue 17th Nov 09 | dave | 29.8 | 15.6 | 34.7 | 39.6 | 170.7 |
| Ride to work 47 | Mon 16th Nov 09 | dave | 30.1 | 15.2 | 31.3 | 39.5 | 170.7 |
| Ride to work 46 | Thu 5th Nov 09 | dave | 30.7 | 14.7 | 30.4 | 39.4 | 170.8 |
| Ride to work 45 | Wed 4th Nov 09 | dave | 32.3 | 15.1 | 34.9 | 38.2 | 169.2 |
| Ride to work 44 | Tue 3rd Nov 09 | dave | 28.5 | 15.6 | 31.9 | 39.7 | 170.3 |
| Ride to work 43 | Mon 2nd Nov 09 | dave | 30.4 | 15.5 | 32.8 | 39.5 | 170.6 |
| Ride to work 42 | Thu 29th Oct 09 | dave | 30.7 | 15.2 | 36.1 | 40 | 170.6 |
| Ride to work 41 | Wed 28th Oct 09 | dave | 30.7 | 16 | 34.9 | 39.8 | 170.8 |
| Ride to work 40 | Tue 27th Oct 09 | dave | 30.7 | 15.8 | 34.2 | 39.5 | 170.5 |
| Ride to work 39 | Mon 26th Oct 09 | dave | 30.6 | 15.6 | 31.8 | 40.1 | 170.6 |
| Ride to work 38 | Mon 19th Oct 09 | dave | 30.6 | 15.5 | 35.9 | 39.5 | 170.8 |
| Ride to work 37 | Fri 16th Oct 09 | dave | 30.7 | 15.7 | 31.7 | 40.4 | 170.3 |
| Ride to work 36 | Thu 15th Oct 09 | dave | 30.7 | 15.6 | 33.5 | 40 | 170.8 |
| Ride to work 35 | Wed 14th Oct 09 | dave | 30.6 | 16 | 33.5 | 40.1 | 170.5 |
| Ride to work 34 | Tue 13th Oct 09 | dave | 30.6 | 15.8 | 31.9 | 40.2 | 170.4 |
| Ride to work 33 | Mon 12th Oct 09 | dave | 30.7 | 15.6 | 32.6 | 39.5 | 170 |
| Ride to work 32 | Fri 9th Oct 09 | dave | 30.6 | 15.1 | 32.6 | 39.5 | 169.1 |
| Ride to work 31 | Thu 8th Oct 09 | dave | 30.7 | 15.5 | 31.4 | 39.5 | 169.7 |
| Ride to work 30 | Fri 25th Sep 09 | dave | 30.8 | 16.1 | 31.9 | 39.5 | 170 |
| Ride to work 29 | Tue 22nd Sep 09 | dave | 29.9 | 15.6 | 33.3 | 39.5 | 170.4 |
| Ride to work 28 | Mon 21st Sep 09 | dave | 30.6 | 15.8 | 34.5 | 39.6 | 170.6 |
| Trowbridge | Sun 13th Sep 09 | dave | 37.4 | 16.9 | 33.8 | 32.8 | 147.6 |
| Ride to work 27 | Thu 10th Sep 09 | dave | 30.7 | 15.8 | 31.7 | 40.1 | 170.3 |
| Ride to work 26 | Tue 8th Sep 09 | dave | 30.6 | 15.6 | 32.9 | 39.5 | 170.7 |
| Ride to work 25 | Mon 7th Sep 09 | dave | 30.6 | 15.8 | 33.6 | 39.5 | 170.6 |
| Ride to work 24 | Thu 27th Aug 09 | dave | 30.7 | 15.9 | 35.5 | 39.5 | 169.2 |
| Ride to work 23 | Tue 25th Aug 09 | dave | 30.6 | 16.1 | 34.5 | 40 | 170.5 |
| Ride to work 22 | Mon 24th Aug 09 | dave | 30.5 | 15.9 | 32.9 | 39.6 | 170.2 |
| Ride to work 21 | Fri 21st Aug 09 | dave | 30.6 | 15.8 | 32.9 | 39.5 | 171 |
| Ride to work 20 | Thu 20th Aug 09 | dave | 30.6 | 16.5 | 35.8 | 39.6 | 170.3 |
| Ride to work 19 | Tue 18th Aug 09 | dave | 30.7 | 15.9 | 37.3 | 40 | 170.3 |
| Ride to work 18 | Mon 17th Aug 09 | dave | 30.7 | 16.4 | 34 | 39.6 | 170.6 |
| Ride to work 17 | Fri 14th Aug 09 | dave | 30.6 | 15.8 | 33.6 | 39.5 | 171.2 |
| Ride to work 16 | Thu 13th Aug 09 | dave | 30.5 | 15.4 | 33.6 | 39.5 | 170.7 |
| Ride to work 15 | Wed 12th Aug 09 | dave | 30.7 | 15 | 34.7 | 39.6 | 170.6 |
| Ride to work 14 | Tue 11th Aug 09 | dave | 30.7 | 15.1 | 32.7 | 39.6 | 170.1 |
| Ride to work 13 | Mon 10th Aug 09 | dave | 30.6 | 15.3 | 34.5 | 39.5 | 170.8 |
| Beckhampton 7 | Sun 9th Aug 09 | dave | 21.1 | 16.1 | 37.2 | 86.7 | 192.7 |
| st ives penzance | Fri 7th Aug 09 | dave | 32.6 | 13.8 | 34.9 | 1.4 | 189.5 |
| Ride to work 12 | Thu 23rd Jul 09 | dave | 30.6 | 14.8 | 33.9 | 39.4 | 170.6 |
| Ride to work 11 | Wed 22nd Jul 09 | dave | 30.6 | 14.8 | 31.9 | 39.7 | 169.7 |
| Ride to work 10 | Mon 20th Jul 09 | dave | 30.6 | 15.2 | 33.5 | 39.4 | 169.8 |
| alton barnes pewsey | Sun 19th Jul 09 | dave | 31 | 15.8 | 31.7 | 97.1 | 236.6 |
| Ride to work 9 | Mon 13th Jul 09 | dave | 30.6 | 15.1 | 34.4 | 39.5 | 169.7 |
| Ride to work 8 | Fri 10th Jul 09 | dave | 30.6 | 15.6 | 34 | 39.6 | 169.6 |
| Ride to work 7 | Wed 8th Jul 09 | dave | 30.6 | 14.5 | 32.2 | 39.3 | 170.1 |
| Ride to work 6 | Tue 7th Jul 09 | dave | 30.7 | 15.1 | 31.5 | 39.4 | 170.8 |
| Ride to work 5 | Mon 6th Jul 09 | dave | 30.8 | 15.6 | 34.8 | 39.5 | 170.7 |
| Beckhampton 6 | Sun 5th Jul 09 | dave | 21.1 | 15 | 39.3 | 86.9 | 191.4 |
| Ride to work 4 | Thu 2nd Jul 09 | dave | 30.6 | 15 | 34.2 | 39.4 | 170.7 |
| Ride to work 3 | Wed 1st Jul 09 | dave | 30.3 | 14.5 | 32.6 | 39.3 | 170.8 |
| Ride to work 2 | Mon 29th Jun 09 | dave | 30.5 | 14.3 | 32.4 | 39.7 | 170.8 |
| Bratton 2 | Sat 27th Jun 09 | dave | 28.8 | 15.5 | 26.3 | 45.5 | 134.8 |
| Ride to work | Wed 24th Jun 09 | dave | 35.3 | 14 | 31.6 | 38.9 | 191.8 |
| Pewsey 6 | Sat 13th Jun 09 | dave | 24.6 | 16 | 33.1 | 97.1 | 163.4 |
| Pewsey 5 | Sun 7th Jun 09 | dave | 22.9 | 14.9 | 31.6 | 105.6 | 164.1 |
| Salisbury plain 1 | Thu 4th Jun 09 | dave | 17.6 | 11.3 | 24.9 | 88.6 | 209.7 |
| white horse trial | Tue 2nd Jun 09 | dave | 21 | 9.7 | 31.8 | 120.2 | 282.1 |
| Alton Barnes 2 | Sat 30th May 09 | dave | 25.5 | 15.4 | 31.3 | 105.6 | 185.4 |
| Avebury Marlborough | Sat 23rd May 09 | dave | 35.8 | 14.6 | 35.6 | 120.7 | 262.1 |
| Melksham Heddington | Sun 10th May 09 | dave | 31 | 14.9 | 33 | 41.6 | 191.8 |
| Bradford 2 | Sat 2nd May 09 | dave | 39.4 | 15.1 | 32.4 | 34.8 | 149.1 |
| Bradford | Sun 19th Apr 09 | dave | 38.8 | 14.8 | 30.3 | 34.6 | 147.5 |
| Pewsey 4 | Mon 13th Apr 09 | dave | 24 | 15.8 | 31.9 | 96.9 | 153.3 |
| Bratton | Sat 11th Apr 09 | dave | 27 | 15.6 | 31.6 | 45 | 135.7 |
| alton barnes | Sat 4th Apr 09 | dave | 23.5 | 15.3 | 31.9 | 111.2 | 214.9 |
| Pewsey Marlborough | Sun 29th Mar 09 | dave | 31.2 | 13.7 | 31.8 | 105.4 | 237.9 |
| beckhampton 5 | Sat 21st Mar 09 | dave | 21.1 | 14.1 | 34.5 | 86.4 | 193.3 |
| warminster | Sun 15th Mar 09 | dave | 48.5 | 14.7 | 27.2 | 67 | 159.7 |
| melksham westbury | Sat 7th Mar 09 | dave | 40.6 | 15.2 | 31.4 | 31.9 | 148.8 |
| Stonehenge | Sat 28th Feb 09 | dave | 36.5 | 15.1 | 26.5 | 66.6 | 133.6 |
| Chippenham bowden | Sat 21st Feb 09 | dave | 29.3 | 14.3 | 34.1 | 39.5 | 191.8 |
| compton bassett | Sat 14th Feb 09 | dave | 32.5 | 14.7 | 29.2 | 35.3 | 193.2 |
| Worton and Seend | Sun 1st Feb 09 | dave | 20.2 | 14.5 | 27.6 | 48.6 | 136.3 |
| Beckhampton 4 | Sat 24th Jan 09 | dave | 21.1 | 14 | 30.7 | 86.6 | 192.3 |
| Pewsey downs (windy) | Sat 17th Jan 09 | dave | 21.2 | 13.7 | 34.8 | 111 | 214.8 |
| Worton 2 | Fri 26th Dec 08 | dave | 19.8 | 15.5 | 28.3 | 54.4 | 136 |
| Woodbridge | Sat 6th Dec 08 | dave | 18.4 | 14.7 | 26.5 | 97.1 | 155.4 |
| Pewsey downs 2 | Sun 9th Nov 08 | dave | 21.1 | 13.5 | 35.2 | 111 | 215.1 |
| Worton | Sun 12th Oct 08 | dave | 18.5 | 15.6 | 28.6 | 57.5 | 136.2 |
| Pewsey downs | Sat 20th Sep 08 | dave | 21.1 | 15.2 | 33.7 | 110.6 | 214.4 |
| Beckhampton 3 | Sat 30th Aug 08 | dave | 20.9 | 14.3 | 38.4 | 86.8 | 192.3 |
| Urchfont Rowde 2 | Sun 24th Aug 08 | dave | 15.5 | 14.9 | 29.3 | 68.9 | 136.1 |
| Beckhampton 2 | Fri 8th Aug 08 | dave | 21 | 15 | 38.2 | 86.6 | 191.3 |
| Urchfont Rowde | Fri 1st Aug 08 | dave | 16.1 | 15.4 | 30.4 | 69.1 | 148.4 |
| avoncliff | Tue 29th Jul 08 | dave | 10.2 | 14.1 | 30.3 | 43.7 | 145.6 |
| pewsey | Sun 27th Jul 08 | dave | 24.9 | 15.4 | 30.6 | 94.7 | 152.9 |
| bowden hill | Mon 21st Jul 08 | dave | 21.5 | 15.7 | 36.8 | 31.6 | 164.2 |
| Beckhampton loop | Sat 14th Jun 08 | dave | 21 | 15.1 | 39.7 | 86.5 | 191.8 |
| melksham run | Sun 8th Jun 08 | dave | 23 | 14.5 | 32 | 36.1 | 170.1 |
| new forest 2 | Sat 29th Sep 07 | dave | 18.4 | 14.8 | 40.3 | 10 | 45.5 |
| new forest 1 | Sun 23rd Sep 07 | dave | 18.9 | 15.4 | 24.6 | 6 | 39.5 |
| hanningfield and woodham | Sun 9th Sep 07 | dave | 22.9 | 15.6 | 35.8 | 9.3 | 62.7 |
| stock and the hanningfields | Sat 25th Aug 07 | dave | 21.8 | 15.1 | 40.3 | -0.5 | 62.3 |
| creaksea ferry | Sat 11th Aug 07 | dave | 34.2 | 15 | 30.6 | 1.5 | 38.3 |
| 16 mile loop | Mon 6th Aug 07 | dave | 15.9 | 15.6 | 33.6 | 10.5 | 44.5 |
| essex day out gone wrong | Sat 4th Aug 07 | dave | 51.5 | 13.4 | 30.4 | 5.3 | 88.8 |
| ingatestone | Sat 28th Jul 07 | dave | 30.4 | 14.5 | 50.3 | 10 | 71 |
| Ramsden | Wed 18th Jul 07 | dave | 17.2 | 14.5 | 35.8 | 8.5 | 44.5 |
| stock | Sun 15th Jul 07 | dave | 16.5 | 14.6 | 31.3 | 10.5 | 54.5 |
| Ketton classic | Sat 3rd Mar 07 | dave | 39.5 | 0 | 0 | 0.8 | 83.9 |
| south woodham | Sun 17th Sep 06 | dave | 15.6 | 16 | 55.9 | 9 | 43 |
| wessex 100 | Sun 10th Sep 06 | dave | 105.9 | 12.9 | 30 | 38.4 | 169 |
| Witham on the Hill | Sun 13th Aug 06 | dave | 26.1 | 11.6 | 29.1 | -15 | 27.3 |
| Tiptree | Fri 11th Aug 06 | dave | 47.3 | 14.8 | 25.7 | 0.4 | 55.4 |
| Day 5 of 4 countries in 5 days | Tue 16th Aug 05 | dave | 52.4 | 11.3 | 22.4 | -8.3 | 52.3 |
| Day 4 of 4 countries in 5 days | Mon 15th Aug 05 | dave | 64.7 | 9.7 | 15.4 | -44 | 11.9 |
| Day 3 of 4 countries in 5 days | Sun 14th Aug 05 | dave | 72 | 9.9 | 17.8 | -23.4 | 14.4 |
| Day 2 of 4 countries in 5 days | Sat 13th Aug 05 | dave | 70 | 11.3 | 24.9 | -34.6 | 64.9 |
| Day 1 of 4 countries in 5 days | Fri 12th Aug 05 | dave | 72 | 13.4 | 31.9 | -3.4 | 126 |
