| Track name | Date | User | Distance | Average speed | Max speed | Min elevation | Max elevation |
|---|---|---|---|---|---|---|---|
| Beckhampton 9 | Sun 17th Jan 10 | dave | 21 | 15 | 34.7 | 40.7 | 183.2 |
| Beckhampton 8 | Sun 13th Dec 09 | dave | 20.4 | 16.7 | 35.1 | 83.3 | 189.2 |
| Ride to work 58 | Mon 7th Dec 09 | dave | 30.6 | 15.2 | 34.4 | 34.4 | 179.4 |
| Ride to work 57 | Fri 4th Dec 09 | dave | 30 | 14.8 | 33.3 | 32.2 | 191.8 |
| Ride to work 56 | Thu 3rd Dec 09 | dave | 30.6 | 14.5 | 31.9 | 34.6 | 200.3 |
| Ride to work 55 | Wed 2nd Dec 09 | dave | 30.7 | 14.5 | 33.6 | 34.8 | 170.9 |
| Ride to work 54 | Tue 1st Dec 09 | dave | 30.6 | 15 | 30.2 | 3.4 | 196.8 |
| Ride to work 53 | Wed 25th Nov 09 | dave | 30.7 | 14.9 | 32.8 | 39.5 | 170.7 |
| Ride to work 52 | Tue 24th Nov 09 | dave | 30.7 | 14.2 | 33.2 | 39.3 | 170.6 |
| Ride to work 51 | Mon 23rd Nov 09 | dave | 30.4 | 15.4 | 33.4 | 39.8 | 170.5 |
| Ride to work 50 | Thu 19th Nov 09 | dave | 30.6 | 14.6 | 31.1 | 39.5 | 169.9 |
| Ride to work 49 | Wed 18th Nov 09 | dave | 30.6 | 15.1 | 32.5 | 39.5 | 169.5 |
| Ride to work 48 | Tue 17th Nov 09 | dave | 29.8 | 15.6 | 34.7 | 39.6 | 170.7 |
| Ride to work 47 | Mon 16th Nov 09 | dave | 30.1 | 15.2 | 31.3 | 39.5 | 170.7 |
| Ride to work 46 | Thu 5th Nov 09 | dave | 30.7 | 14.7 | 30.4 | 39.4 | 170.8 |
| Ride to work 45 | Wed 4th Nov 09 | dave | 32.3 | 15.1 | 34.9 | 38.2 | 169.2 |
| Ride to work 44 | Tue 3rd Nov 09 | dave | 28.5 | 15.6 | 31.9 | 39.7 | 170.3 |
| Ride to work 43 | Mon 2nd Nov 09 | dave | 30.4 | 15.5 | 32.8 | 39.5 | 170.6 |
| Ride to work 42 | Thu 29th Oct 09 | dave | 30.7 | 15.2 | 36.1 | 40 | 170.6 |
| Ride to work 41 | Wed 28th Oct 09 | dave | 30.7 | 16 | 34.9 | 39.8 | 170.8 |
| Ride to work 40 | Tue 27th Oct 09 | dave | 30.7 | 15.8 | 34.2 | 39.5 | 170.5 |
| Ride to work 39 | Mon 26th Oct 09 | dave | 30.6 | 15.6 | 31.8 | 40.1 | 170.6 |
| Ride to work 38 | Mon 19th Oct 09 | dave | 30.6 | 15.5 | 35.9 | 39.5 | 170.8 |
| Ride to work 37 | Fri 16th Oct 09 | dave | 30.7 | 15.7 | 31.7 | 40.4 | 170.3 |
| Ride to work 36 | Thu 15th Oct 09 | dave | 30.7 | 15.6 | 33.5 | 40 | 170.8 |
| Ride to work 35 | Wed 14th Oct 09 | dave | 30.6 | 16 | 33.5 | 40.1 | 170.5 |
| Ride to work 34 | Tue 13th Oct 09 | dave | 30.6 | 15.8 | 31.9 | 40.2 | 170.4 |
| Ride to work 33 | Mon 12th Oct 09 | dave | 30.7 | 15.6 | 32.6 | 39.5 | 170 |
| Ride to work 32 | Fri 9th Oct 09 | dave | 30.6 | 15.1 | 32.6 | 39.5 | 169.1 |
| Ride to work 31 | Thu 8th Oct 09 | dave | 30.7 | 15.5 | 31.4 | 39.5 | 169.7 |
| Ride to work 30 | Fri 25th Sep 09 | dave | 30.8 | 16.1 | 31.9 | 39.5 | 170 |
| Ride to work 29 | Tue 22nd Sep 09 | dave | 29.9 | 15.6 | 33.3 | 39.5 | 170.4 |
| Ride to work 28 | Mon 21st Sep 09 | dave | 30.6 | 15.8 | 34.5 | 39.6 | 170.6 |
| Trowbridge | Sun 13th Sep 09 | dave | 37.4 | 16.9 | 33.8 | 32.8 | 147.6 |
| Ride to work 27 | Thu 10th Sep 09 | dave | 30.7 | 15.8 | 31.7 | 40.1 | 170.3 |
| Ride to work 26 | Tue 8th Sep 09 | dave | 30.6 | 15.6 | 32.9 | 39.5 | 170.7 |
| Ride to work 25 | Mon 7th Sep 09 | dave | 30.6 | 15.8 | 33.6 | 39.5 | 170.6 |
| Ride to work 24 | Thu 27th Aug 09 | dave | 30.7 | 15.9 | 35.5 | 39.5 | 169.2 |
| Ride to work 23 | Tue 25th Aug 09 | dave | 30.6 | 16.1 | 34.5 | 40 | 170.5 |
| Ride to work 22 | Mon 24th Aug 09 | dave | 30.5 | 15.9 | 32.9 | 39.6 | 170.2 |
| Ride to work 21 | Fri 21st Aug 09 | dave | 30.6 | 15.8 | 32.9 | 39.5 | 171 |
| Ride to work 20 | Thu 20th Aug 09 | dave | 30.6 | 16.5 | 35.8 | 39.6 | 170.3 |
| Ride to work 19 | Tue 18th Aug 09 | dave | 30.7 | 15.9 | 37.3 | 40 | 170.3 |
| Ride to work 18 | Mon 17th Aug 09 | dave | 30.7 | 16.4 | 34 | 39.6 | 170.6 |
| Ride to work 17 | Fri 14th Aug 09 | dave | 30.6 | 15.8 | 33.6 | 39.5 | 171.2 |
| Ride to work 16 | Thu 13th Aug 09 | dave | 30.5 | 15.4 | 33.6 | 39.5 | 170.7 |
| Ride to work 15 | Wed 12th Aug 09 | dave | 30.7 | 15 | 34.7 | 39.6 | 170.6 |
| Ride to work 14 | Tue 11th Aug 09 | dave | 30.7 | 15.1 | 32.7 | 39.6 | 170.1 |
| Ride to work 13 | Mon 10th Aug 09 | dave | 30.6 | 15.3 | 34.5 | 39.5 | 170.8 |
| Beckhampton 7 | Sun 9th Aug 09 | dave | 21.1 | 16.1 | 37.2 | 86.7 | 192.7 |
