| Track name | Date | User | Distance | Average speed | Max speed | Min elevation | Max elevation |
|---|---|---|---|---|---|---|---|
| Lyneham | Sat 31st Dec 11 | dave | 24.2 | 12.9 | 26.5 | 37.2 | 129.6 |
| chippenham beckhampton | Sat 10th Dec 11 | dave | 29.3 | 11.6 | 29.1 | 20.1 | 180.4 |
| m4 | Tue 6th Dec 11 | dave | 21 | 12.5 | 21.9 | 32.9 | 124.3 |
| Calne 30-10-11 | Sun 30th Oct 11 | dave | 20.2 | 12.8 | 29.4 | 34.3 | 160 |
| 15-10-11 | Sat 15th Oct 11 | dave | 20.1 | 14.2 | 25 | 36.3 | 126.1 |
| 02-10-11 | Sun 2nd Oct 11 | dave | 16.2 | 14 | 24.7 | 0 | 119.9 |
| 04-07-11 | Mon 4th Jul 11 | dave | 16.8 | 14.6 | 25.9 | 38.5 | 118.3 |
| Devizes | Fri 3rd Jun 11 | dave | 32.6 | 13.5 | 31.9 | 35.3 | 185.2 |
| 16-05-11 | Mon 16th May 11 | dave | 23.3 | 14.4 | 29.1 | -6.6 | 124.3 |
| Spain 6 | Fri 24th Sep 10 | dave | 18.6 | 12.3 | 29.8 | 0 | 398.5 |
| Spain 5 | Tue 21st Sep 10 | dave | 11.3 | 14.3 | 26.7 | 0 | 147.1 |
| Spain 4 | Wed 8th Sep 10 | dave | 10.4 | 15.5 | 26.8 | 0 | 65.8 |
| Spain 3 | Tue 31st Aug 10 | dave | 21.4 | 11.8 | 32.5 | -99.2 | 393.1 |
| Spain 2 | Thu 26th Aug 10 | dave | 13.2 | 9.8 | 32.3 | -215 | 394 |
| 23-08-2010 | Mon 23rd Aug 10 | dave | 11.6 | 11.5 | 31.1 | 15.9 | 236.2 |
| Beckhampton 9 | Sun 17th Jan 10 | dave | 21 | 15 | 34.7 | 40.7 | 183.2 |
| Beckhampton 8 | Sun 13th Dec 09 | dave | 20.4 | 16.7 | 35.1 | 83.3 | 189.2 |
| Ride to work 58 | Mon 7th Dec 09 | dave | 30.6 | 15.2 | 34.4 | 34.4 | 179.4 |
| Ride to work 57 | Fri 4th Dec 09 | dave | 30 | 14.8 | 33.3 | 32.2 | 191.8 |
| Ride to work 56 | Thu 3rd Dec 09 | dave | 30.6 | 14.5 | 31.9 | 34.6 | 200.3 |
| Ride to work 55 | Wed 2nd Dec 09 | dave | 30.7 | 14.5 | 33.6 | 34.8 | 170.9 |
| Ride to work 54 | Tue 1st Dec 09 | dave | 30.6 | 15 | 30.2 | 3.4 | 196.8 |
| Ride to work 53 | Wed 25th Nov 09 | dave | 30.7 | 14.9 | 32.8 | 39.5 | 170.7 |
| Ride to work 52 | Tue 24th Nov 09 | dave | 30.7 | 14.2 | 33.2 | 39.3 | 170.6 |
| Ride to work 51 | Mon 23rd Nov 09 | dave | 30.4 | 15.4 | 33.4 | 39.8 | 170.5 |
| Ride to work 50 | Thu 19th Nov 09 | dave | 30.6 | 14.6 | 31.1 | 39.5 | 169.9 |
| Ride to work 49 | Wed 18th Nov 09 | dave | 30.6 | 15.1 | 32.5 | 39.5 | 169.5 |
| Ride to work 48 | Tue 17th Nov 09 | dave | 29.8 | 15.6 | 34.7 | 39.6 | 170.7 |
| Ride to work 47 | Mon 16th Nov 09 | dave | 30.1 | 15.2 | 31.3 | 39.5 | 170.7 |
| Ride to work 46 | Thu 5th Nov 09 | dave | 30.7 | 14.7 | 30.4 | 39.4 | 170.8 |
| Ride to work 45 | Wed 4th Nov 09 | dave | 32.3 | 15.1 | 34.9 | 38.2 | 169.2 |
| Ride to work 44 | Tue 3rd Nov 09 | dave | 28.5 | 15.6 | 31.9 | 39.7 | 170.3 |
| Ride to work 43 | Mon 2nd Nov 09 | dave | 30.4 | 15.5 | 32.8 | 39.5 | 170.6 |
| Ride to work 42 | Thu 29th Oct 09 | dave | 30.7 | 15.2 | 36.1 | 40 | 170.6 |
| Ride to work 41 | Wed 28th Oct 09 | dave | 30.7 | 16 | 34.9 | 39.8 | 170.8 |
| Ride to work 40 | Tue 27th Oct 09 | dave | 30.7 | 15.8 | 34.2 | 39.5 | 170.5 |
| Ride to work 39 | Mon 26th Oct 09 | dave | 30.6 | 15.6 | 31.8 | 40.1 | 170.6 |
| Ride to work 38 | Mon 19th Oct 09 | dave | 30.6 | 15.5 | 35.9 | 39.5 | 170.8 |
| Ride to work 37 | Fri 16th Oct 09 | dave | 30.7 | 15.7 | 31.7 | 40.4 | 170.3 |
| Ride to work 36 | Thu 15th Oct 09 | dave | 30.7 | 15.6 | 33.5 | 40 | 170.8 |
| Ride to work 35 | Wed 14th Oct 09 | dave | 30.6 | 16 | 33.5 | 40.1 | 170.5 |
| Ride to work 34 | Tue 13th Oct 09 | dave | 30.6 | 15.8 | 31.9 | 40.2 | 170.4 |
| Ride to work 33 | Mon 12th Oct 09 | dave | 30.7 | 15.6 | 32.6 | 39.5 | 170 |
| Ride to work 32 | Fri 9th Oct 09 | dave | 30.6 | 15.1 | 32.6 | 39.5 | 169.1 |
| Ride to work 31 | Thu 8th Oct 09 | dave | 30.7 | 15.5 | 31.4 | 39.5 | 169.7 |
| Ride to work 30 | Fri 25th Sep 09 | dave | 30.8 | 16.1 | 31.9 | 39.5 | 170 |
| Ride to work 29 | Tue 22nd Sep 09 | dave | 29.9 | 15.6 | 33.3 | 39.5 | 170.4 |
| Ride to work 28 | Mon 21st Sep 09 | dave | 30.6 | 15.8 | 34.5 | 39.6 | 170.6 |
| Trowbridge | Sun 13th Sep 09 | dave | 37.4 | 16.9 | 33.8 | 32.8 | 147.6 |
| Ride to work 27 | Thu 10th Sep 09 | dave | 30.7 | 15.8 | 31.7 | 40.1 | 170.3 |
